Blue Mountains Market Report
$1,836,064
AVERAGE PRICE OF 189 HOMES$2,373,832
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$2,423,465
AVERAGE PRICE OF 21 HOMES WITH A POOL$822,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,836,064 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $2,449,950 |
2 bedrooms | $954,569 |
3 bedrooms | $1,594,773 |
4 bedrooms | $2,273,991 |
5 bedrooms | $1,613,986 |
Blue Mountains Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 175 | 158 | 191 | 240 |
Average Price | n/a | $1,889,551 | $1,887,749 | $1,827,038 | $1,712,849 |
Avg Price Change | n/a | +0.10% | +3.32% | +6.67% | -1.31% |
Median Price | n/a | $1,260,444 | $1,280,807 | $1,297,495 | $1,296,410 |
Med Price Change | n/a | -1.62% | -1.30% | +0.08% | -2.17% |
Avg Bedrooms | n/a | 2.85 beds | 2.93 beds | 3.01 beds | 3.21 beds |
Avg Bathrooms | n/a | 2.9 baths | 2.97 baths | 3.08 baths | 3.21 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 189 | $1,836,064 |
Multi-Million Dollar Homes | 128 | $2,373,832 |
Homes with a Pool | 21 | $2,423,465 |
Reduced Price Homes | 3 | $822,666 |