Burlington Market Report
$1,359,271
AVERAGE PRICE OF 702 HOMES$1,749,241
AVERAGE PRICE OF 418 MULTI-MILLION DOLLAR HOMES$1,299,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,046,232
AVERAGE PRICE OF 58 HOMES WITH A POOL$1,355,260
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $1,359,271 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $610,336 |
2 bedrooms | $1,020,337 |
3 bedrooms | $1,294,058 |
4 bedrooms | $1,741,394 |
5 bedrooms | $2,184,104 |
Burlington Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 445 | 258 | 159 | 182 |
Average Price | n/a | $1,357,230 | $1,518,304 | $1,768,618 | $1,938,877 |
Avg Price Change | n/a | -11.87% | -16.49% | -9.63% | n/a |
Median Price | n/a | $1,163,480 | $1,182,511 | $1,207,924 | $1,243,163 |
Med Price Change | n/a | -1.64% | -2.15% | -2.92% | n/a |
Avg Bedrooms | n/a | 2.81 beds | 2.72 beds | 2.5 beds | 2.65 beds |
Avg Bathrooms | n/a | 2.64 baths | 2.52 baths | 2.41 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dr. Frank Hayden/Corpus Christi | 1 | $1,599,000 |
Dr. Frank J. Hayden Corpas Christi | 1 | $699,900 |
Frank J Hayden | 1 | $1,749,000 |
M.M. Robinson/Notre Dame Css | 1 | $1,349,000 |
Mm Robinson Hs Corpus Christi Css | 1 | $1,265,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 702 | $1,359,271 |
Multi-Million Dollar Homes | 418 | $1,749,241 |
Newly Built Homes | 2 | $1,299,500 |
Homes with a Pool | 58 | $2,046,232 |
Reduced Price Homes | 28 | $1,355,260 |