Collingwood Market Report
$943,599
AVERAGE PRICE OF 421 HOMES$1,834,158
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$1,069,700
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,136,625
AVERAGE PRICE OF 32 HOMES WITH A POOL$891,588
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $943,599 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $425,526 |
2 bedrooms | $608,860 |
3 bedrooms | $940,336 |
4 bedrooms | $1,174,209 |
5 bedrooms | $1,635,107 |
Collingwood Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 321 | 292 | 368 | 432 |
Average Price | n/a | $906,310 | $873,448 | $924,891 | $930,164 |
Avg Price Change | n/a | +3.76% | -5.89% | -0.57% | +3.62% |
Median Price | n/a | $770,639 | $779,138 | $800,705 | $831,562 |
Med Price Change | n/a | -1.10% | -2.77% | -3.85% | +2.47% |
Avg Bedrooms | n/a | 2.56 beds | 2.64 beds | 2.73 beds | 2.79 beds |
Avg Bathrooms | n/a | 2.27 baths | 2.27 baths | 2.42 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cci | 6 | $769,462 |
Cci Our Lady Of The Bay | 6 | $685,150 |
Cci Our Lady Of The Bay Pretty River Academy | 3 | $1,002,500 |
Cci / Olb | 2 | $1,593,900 |
Cci/Our Lady Of The Bay | 10 | $935,890 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 421 | $943,599 |
Multi-Million Dollar Homes | 108 | $1,834,158 |
Newly Built Homes | 7 | $1,069,700 |
Homes with a Pool | 32 | $1,136,625 |
Reduced Price Homes | 18 | $891,588 |